As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Bead Groode
From The PSUPedia
| Bead Groode | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Machinery |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
Abilities
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Arb Pam | -- |
| 10-19 | Arb Oga | -- |
| 20-29 | Arb Biga | Restorations 1 C, MAG' C, Bladed Legacy C, Illusionary Shaft C, Passport to Subspace C |
| 30-39 | Arb Rega | Sacred Stream/R |
| 40-49 | Arb Magana | Restorations 1 B |
| 50-59 | Arb Magana | Restorations 1 A, MAG' B, Bladed Legacy B, Illusionary Shaft B |
| 60-69 | Arb Biso | -- |
| 70-79 | Arb Biso | -- |
| 80-99 | Arb Boa | MAG' A, Bladed Legacy A, Illusionary Shaft A |
| 100-124 | [B] Gur Bazga | Bladed Legacy S, Passport to Subspace B |
| 125-149 | [B] Gur Bazga | Illusionary Shaft S, MAG' S, World of Illusion/R |
| 150-174 | Tyrant Spada | Bladed Legacy S2, MAG' S2, Illusionary Shaft S2 |
| 175-189 | [B] Tyrant Spada | Passport to Subspace A |
| 190-199 | Adept | -- |
| 200 | ? | -- |
| Special drops | Bloody Score β | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!