As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Restorations 1
From The PSUPedia
| Restorations 1 ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Galenigare Ravine: Hideout |
| Version | Ambition of the Illuminus |
| Field | New Rogues Hideout |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
The new GUARDIANS president, in a bid to forge alliances, goes to Moatoob, where the ruling Trade Alliance has collapsed due to the SEED devastation.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 23+ | 1660 | 17 | 1110 | 11 | 550 | 5 | 0 | 0 |
| B | 50 | 37+ | 2660 | 27 | 1770 | 17 | 880 | 8 | 0 | 0 |
| Laia Portrait | ||||||||||
| A | 75 | 52+ | 3740 | 37 | 2490 | 24 | 1240 | 12 | 0 | 0 |
| PA Fragment x10[1] Laia Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 18:00 | 11 cannon, 35 robots | -- | |||||||
| B | Under 18:00 | 11 cannon, 35 robots | -- | |||||||
| A | Under 18:00 | 11 cannon, 35 robots | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Gohma Dilla | | 23 | 75 | 37 | 117 | 52 | -- | |
| Gohma Methna | | 23 | 75 | 37 | 117 | 52 | -- | |
| Bead Groode | | 28 | 258 | 42 | 378 | 57 | -- | |
| Bead Groode | | | 28 | 371 | 42 | 544 | 57 | -- |
| Alfort Tylor | | 95 | 1912 | 95 | 1912 | 95 | 1912 | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Gohma Dilla | Inverter Circuit | Magga Gres | Magga Rit | Magga Bar |
| Gohma Methna | Inverter Circuit | [B] Magga Gres | [B] Magga Rit | [B] Magga Bar |
| Bead Groode | Bloody Score β | Arb Biga | Arb Magana | Arb Magana |
| Alfort Tylor | Landeel A Landeel B | [B] Blackheart | [B] Blackheart | [B] Blackheart |
| Normal box | ? | ? | ? | ? |
| Area drops (during trial[2]) | Photon Drop Prithvi Earthstone | 1-8★ ores Copernia | 2-9★ ores Copernia | 4-11★ ores Copernia, Armania, Goldania [B] Aksuc |
| Area drops (vs. Tylor[3]) | Photon Drop Prithvi Earthstone | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aksuc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aksuc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aksuc |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
- ↑ The area drops listed here apply only to the trial of the mission, not the battle against Tylor.
- ↑ During the battle against Tylor, the area drop tiers change to reflect his level as opposed to the base enemy level of the mission. As a result, any of these items can drop from Tylor aside from his own normal set of drops.