As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Hiru Vol (enemy)
From The PSUPedia
| Hiru Vol | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
One of the three Vol Bros. Hiru Vol is a male newman who fights using TECHNICs.
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 300% | ATP | 200% | ATA | 100% | | -- | |||||
| TP | 130% | DFP | 130% | EVP | 100% | | -- | |||||
| MST | 200% | STA | 150% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | The Mask 1 C | -- | -- |
| 10-19 | -- | -- | -- | Ohtori Encampment C |
| 20-29 | -- | The Mask 1 B | -- | -- |
| 30-39 | -- | The Mask 1 A | -- | -- |
| 40-49 | -- | -- | -- | Ohtori Encampment B |
| 50-59 | -- | -- | -- | -- |
| 60-69 | -- | -- | -- | -- |
| 70-79 | -- | -- | -- | -- |
| 80-99 | -- | -- | -- | Ohtori Encampment A |
| 100-124 | -- | -- | ? | -- |
| 125-149 | -- | -- | Hizeri / Force | Ohtori Encampment S |
| 150-174 | -- | -- | Hizeri / Force | Ohtori Encampment S2 |
| 175-189 | -- | -- | Feri / Force | Ohtori Encampment S3 |
| 190-199 | -- | -- | ? | -- |
| 200 | -- | -- | ? | -- |
| Special drops | Dogma Drop Neta Note | All missions listed above. | Dogma Drop Neta Note | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!