| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| 惣構 / Courtyard
|
| Do Vol | Dogma Drop Neta Note | [B] TwinHarisenFans | [B] TwinHarisenFans | [B] TwinHarisenFans | ? | [B] Gudda Iggac | Steam Knuckles
|
| Hiru Vol | Dogma Drop Neta Note | -- | -- | -- | Hizeri / Force | Hizeri / Force | Feri / Force
|
| No Vol | Dogma Drop Neta Note | [B] HarisenBattleFan | [B] HarisenBattleFan | [B] HarisenBattleFan | ? | ? | Pandora Extreme
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| 三ノ丸 / Outer region
|
| Liina Sukaya | -- | Perpa / Legs | Giga / Legs S | Tero / Legs | Cati / Anti Down | Orpad / Legs | Feril / Wall
|
| Rogue Wikko | -- | Rapit | Rogapit | Pegita | Ranpegi | Bajurac | ?
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| 二ノ丸 / Outer citadel
|
| Alfort Tylor | Landeel A Landeel B | Seva Brada | Seva Drada | [B] Blackheart | ? | ? | Red Saber
|
| Bead Groode | Bloody Score β | Arb Oga | Arb Magana | Arb Boa | [B] Gur Bazga | Tyrant Spada | [B] Tyrant Spada
|
| Gohma Dilla | Inverter Circuit | Magga Aza | Magga Gat | Magga Bar | Gur Nedac | Apocalypsic | [B] Apocalypsic
|
| Gohma Methna | Inverter Circuit | [B] Magga Aza | [B] Magga Gat | [B] Magga Bar | Muzzlefevic | Cubo Simbac | Cubo Simbac
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| 本丸 / Inner citadel
|
| Carriguine | Carriguine Blade | -- | [B] Double Saber | [B] Carriguiruc | [B] Carriguiruc | [B] Carriguiruc | [B] Carriguiruc
|
| Karl F. Howzer | Storm Relic Edge Illuminus Tag | -- | -- | -- | ? | Vijeri / Resist | Vijeri / Resist
|
| Renvolt Magashi | Magashi Head Magashi Arms Magashi Torso Magashi Legs Omega Acid | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus
|
| SEED-Vance | -- | [B] Twin Powergun | [B] Dual Beatgun | x | x | x | x
|
| SEED-Vitace | -- | x | x | [B] Deathmaker | [B] Hyper Viper | [B] Gur Hanab | Gur Hanab
|
| Clear box
| Saika Hyori Sange Kamui Saika Omote BT Fragment Megisphere Star Amp Super Drill Agito Edge Photon Booster
| Del Jagnus Deljabaner Nakon
| Del Jagnus Deljabaner Shibakon
| Del Jagnus Deljabaner Kusakon
| Nahakon
| Ryulikon
| Del Jagnus+ Deljabaner+ Ramlakon
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| 惣構 / Courtyard
|
| AMF Heavy Infantry | -- | [B] Brahoh | [B] Falgohoh | [B] Kaurasuhoh | [B] Kiujibahuh | Love Infernoc | Love Infernoc
|
| Fulyen Curtz | Love Letter | ? | ? | ? | ? | ? | Red Twin Saber
|
| Special Ops (Assault) | G Traps | [B] Ryo-Nafli | [B] Assino-zashi | [B] Mijin-Misaki | [B] Ran-Misaki | Shide-Misakic | ?
|
| Special Ops (Vobis) | -- | [B] Blaster | [B] Falcon | [B] Burst | [B] Phantom | Gur Hanabic | ?
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| Area drops | 1-8★ ores Olpad [B] Rodoc | 4-11★ ores Olpad, Rubinad, Tormad, Citrad
|
| 二ノ丸 / Outer citadel
|
| Lucaim Nav | -- | Stella / Guard | Tero / Guard | Tero / Guard | Cati / Rainbow | ? | Meteor Drive
|
| SEED-Guardian (Sa) | -- | [B] Buster | [B] Falchion | [B] Rapier | [B] Buccaneer | [B] Buccaneer | [B] Buccaneer
|
| SEED-Guardian (Sh) | -- | [B] Blaster | [B] Falcon | [B] Burst | [B] Phantom | [B] Phantom | [B] Phantom
|
| SEED-Guardian (Tw) | -- | [B] Twin Autogun | [B] Dual Railgun | [B] Evil Twins | [B] Deathmaker | [B] Deathmaker | [B] Deathmaker
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| Area drops | 1-8★ ores Olpad [B] Rodoc | 4-11★ ores Olpad, Rubinad, Tormad, Citrad
|
| 本丸 / Inner citadel
|
| Alfort Tylor | Landeel A Landeel B | Seva Sata | Seva Falsan | [B] Blackheart | ? | ? | Red Saber
|
| Fulyen Curtz | Love Letter | ? | ? | ? | ? | ? | Red Twin Saber
|
| Karl F. Howzer | Storm Relic Edge Illuminus Tag | -- | -- | -- | ? | Vijeri / Resist | Vijeri / Resist
|
| Lucaim Nav | -- | Stella / Guard | Tero / Guard | Tero / Guard | Cati / Rainbow | ? | Meteor Drive
|
| Clear box
| BT Fragment Megisphere Star Amp Super Drill Agito Edge Photon Booster Vol Curry
| Kokuintou Kagachi Twin Kamui Jinjin Copernia
| Kokuintou Kagachi Twin Kamui Kabjinjin Silvenia
| Kokuintou Kagachi Twin Kamui Armania
| Tsumikiri Hyori
| Tsumikiri Hyori
| Tsumikiri Hyori Yasha Tsumikiri Omote Ogjinjin Bugei-senba
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-8★ ores Olpad [B] Rodoc | 4-11★ ores Olpad, Rubinad, Tormad, Citrad | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| 天守閣 / Castle tower
|
| Ethan Waber | -- | Mega / Knight | Solid / Knight | Solid / Knight | ? | Lumirus/Kaos Knight | Feril / Cronos
|
| Clear box
| Twin Kamui Yasha BT Fragment Brand Reactor Agito Edge Demonheart Heart Key Spellstone Photon Booster Photon Fluge Ragul Pump Demonblade Demonflame Zero Photon A-Photon Reactor
| Kokuintou Kagachi Jinjin
| Tsumikiri Omote Kabjinjin
| ?
| Tsumikiri Hyori Dadajinjic
| ?
| Tsumikiri Hyori Tsumikiri Omote Ogjinjin Bugei-senba
|
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-8★ ores Olpad [B] Rodoc | 4-11★ ores Olpad, Rubinad, Tormad, Citrad | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
| 出丸 / Exit
|
| Normal box
| Wood Tile
| --
| --
| --
| --
| --
| --
|