| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2
|
| VR: Entrance
|
| Koltova | Koltova Milk Koltova Gras | Fists | Wire Gloves | Graters | Raygun | Green Green Line
|
| Jarba | -- | Pikenata | Parzanata | [B] Katsuno-zashi | [B] Halarod | Feril Line
|
| Normal box | Zon-drop Zonsphere | -- | -- | -- | -- | --
|
Area drops: Raffon Meadow | -- | 1-7★ ores [B] Twin Daggac [B] Daggac | 2-9★ ores Copernia [B] Twin Daggac [B] Daggac | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Dual Streac [B] Rapid Streac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania | Twin Tornadoc Stormic 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania
|
| VR: Block A-a
|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Branera | [B] Palasra | x | x | x
|
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | x | x | [B] Crenata | Lidra | Twin Crea Dagger+
|
| Delsaban | -- | Brand | Pallasch | x | x | x
|
| Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner | x | x | [B] Buccaneer | [B] Crimson | Tiga De Ragac
|
| SEED-Ardite | -- | Brassacle | Rivetacle | Grentacle | [B] Gudda Skela | Ank Buti
|
| Normal box | -- | 2-5★ Par. wood | 2-5★ Par. wood | 8★ Par. wood | ? | 8-11★ Par. wood
|
Area drops: Train | -- | 1-7★ ores [B] Wandoc | 2-9★ ores Copernia [B] Wandoc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Prestoc | Blackbullic Meteor Cannoc 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Recnad | Blackbullic Rattlesnac Meteor Cannoc Neddle Cannoc 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Recnad
|
| VR: Block A-b
|
| Distova | Truffles | Pike | Partizan | Berdys | Evil Twins | Creasword+
|
| Shagreece | -- | Sniper | Shooter | Phantom | Phantom | Ragan-Ragac
|
| Normal box | Mysterious Meter | 1-4★ -nite metals 1-4★ -tite metals 2★ Par. wood | 4★ -nite metals 4★ -tite metals 5★ Par. wood | ? | ? | 10★ -nite metals 8-11★ Par. wood
|
Area drops: Old Rozenom City | -- | 1-7★ ores | 2-9★ ores Copernia | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Double Sabic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic [B] Double Agitoc
|
| VR: Block A-c
|
| Nava Ludda | -- | [B] B'duki Oga | [B] B'duki Be | [B] B'duki Biso | [B] B'duki Boa | Vish Diragac
|
| Delp Slami | -- | [B] Ryokadanoh | [B] Suzakidanoh | [B] Raihakanoh | [B] Ryusaikanoh | Asura-hikec
|
| Grass Assassin | -- | Twin Sucker | Last Survivor | Lumiess Blau | [B] Double Agito | [B] Battlestopper
|
| Clear box | Silver W. Badge | -- | -- | -- | -- | --
|
Area drops: Caves | Twin Varista | -- | -- | -- | -- | --
|
| VR: Block B-a
|
| Galdeen | -- | Bow Genshi | Izlucre | [B] Kubiri-hiken | [B] Shura-hiken | [B] Okarodoc
|
| Carriguine | Carriguine Blade | ? | [B] Double Saber | [B] Carriguiruc | [B] Carriguiruc | [B] Carriguiruc
|
Area drops: Ruins | Twin DB Swords | -- | -- | -- | -- | --
|
| VR: Block B-b
|
| Distova | Truffles | Pike | Partizan | Berdys | Evil Twins | Creasword+
|
| Go Bajilla | -- | [B] Raduke | [B] Goraduke | [B] Graldike | [B] Ebrozike | Tyrant Spadac
|
| Gainozeros | -- | [B] Tiller Look | [B] Izlucre | [B] Azul Fire | [B] Azul Fire | Apocalypse
|
| Normal box | -- | 1-4★ -tite metals 2-5★ Par. wood Olpad | 1-7★ -tite metals 5★ Par. wood Rubinad | 4-7★ -tite metals 8★ Par. wood Berilad | ? | 8-11★ Par. wood Recnad
|
| Clear box
| --
| Breaker Luciel Mega / Knight 1-4★ -tite metals 2-5★ Par. wood [B] Perpaline
| Calibur Mega / Knight 4★ -tite metals 5★ Par. wood [B] Marguisa
| Serdote 7★ -tite metals 8★ Par. wood [B] Weld Line
| ?
| Kan Yu Double Agito Lumiess Blau Serdote 10★ -nite metals 7-10★ -tite metals 11★ Par. wood [B] Kan Yu [B] Double Agito [B] Lumiess Blau [B] Serdote
|
Area drops: Old Rozenom City | -- | 1-7★ ores | 2-9★ ores Copernia | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Double Sabic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic [B] Double Agitoc
|
| VR: Block B-c
|
| Delsaban | -- | Brand | Pallasch | x | x | x
|
| Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner | x | x | [B] Buccaneer | [B] Crimson | Tiga De Ragac
|
| SEED-Venas | GUARDIANS Tag | Midiline | Walker Line | Crimson Line | [B] Orpaline (Unconfirmed) | Rabol Orachio
|
| Normal box | Megi-drop Megisphere Kubara Wood | 1-4★ -ral metals | 4-7★ -ral metals | 7★ -ral metals | ? | 7-10★ -ral metals
|
Area drops: Rykros RELICS | -- | 1-7★ ores | 2-9★ ores Copernia, Olpad | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Hikec | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Shura-hikec | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Shura-hikec [B] Sanzu-hikec
|
| VR: Block C-a
|
| Galdeen | -- | Bow Genshi | Izlucre | [B] Kubiri-hiken | [B] Shura-hiken | [B] Okarodoc
|
| Delp Slami | -- | [B] Ryokadanoh | [B] Suzakidanoh | [B] Raihakanoh | [B] Ryusaikanoh | Asura-hikec
|
| Zasharogan | -- | Lacanata | Berdynata | Gatranata | [B] Gekitsnata | Mugunburga
|
| Normal box | Relic Edge 8-11★ Nano-types 8-11★ Orta-types 8-11★ Meta-types Lab Set | -- | -- | -- | -- | --
|
Area drops: Il Cabo Base | -- | 1-7★ ores [B] Sodadoc | 2-9★ ores Copernia [B] Sodadoc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Soda Hazzoc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Soda Hazzoc | Shigga Barec Gur Astec 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Soda Hazzoc
|
| VR: Block C-b
|
| Go Bajilla | -- | [B] Raduke | [B] Goraduke | [B] Graldike | [B] Ebrozike | Tyrant Spadac
|
| Polavohra | -- | Staff | Scepter | Thunder Cannon | [B] Meteor Cannon | Crea Saber+
|
| Normal box | -- | 2-5★ Nano-types [B] Stellaline | 2-5★ Nano-types [B] Megaline | 8-11★ Nano-types | ? | 11★ Nano-types
|
Area drops: Old Rozenom City | -- | 1-7★ ores | 2-9★ ores Copernia | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Double Sabic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic [B] Double Agitoc
|
| VR: Block C-c
|
| Renvolt Magashi | Magashi Head Magashi Arms Magashi Torso Magashi Legs | ? | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus
|
| Clear box
| --
| Shigga Stam B'duki Magana Cubo Upinde Magga S'bina 1-4★ -ium metals [B] Shigga Stam [B] B'duki Magana [B] Cubo Upinde
| Shigga Boma Cubo Upinde 4★ -ium metals [B] Gur Neda
| Shigga Bines B'duki Biso 7-10★ -ium metals [B] Shigga Bines
| ?
| Shigga Baret Arb Boa 7-10★ -ium metals [B] Gur Asted [B] B'duki Boa [B] Cubo Tuma [B] Magga Guin
|
Area drops: Il Cabo Base | -- | 1-7★ ores [B] Sodadoc | 2-9★ ores Copernia [B] Sodadoc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Soda Hazzoc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Soda Hazzoc | Shigga Barec Gur Astec 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Soda Hazzoc
|
| VR: Main Block 2
|
| Koltova | Koltova Milk Koltova Gras | Fists | Wire Gloves | Graters | Raygun | Green Green Line
|
| Vahra | Vahra Nail | Twin Brand | Dual Pallasch | x | x | x
|
| Go Vahra | Vahra Nail Go Vahra Nail [B] Vahra Claw | x | x | [B] Heavy Twins | [B] 2-headed Ragnus | Twin Crea Saber+
|
| Gol Dolva | -- | [B] Blaster | [B] Falcon | [B] Phantom | [B] Blackbull | Guld
|
| Darbelan | Black Heart Copernia Olpad | Hel / Force | Gi / Magic | Te / TECH PP Save | [B] Ank Dedda | Hize / PP Generate
|
| Normal box | Megi-drop Megisphere | 1-4★ -nite metals | 1-4★ -nite metals | 7★ -nite metals | ? | ?
|
Area drops: Raffon Meadow | -- | 1-7★ ores [B] Twin Daggac [B] Daggac | 2-9★ ores Copernia [B] Twin Daggac [B] Daggac | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Dual Streac [B] Rapid Streac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania | Twin Tornadoc Stormic 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania
|
| VR: Final Block
|
| Boss box
| Flowen's Greatsword Silence / Resist Stun / Resist Paradi Cataract Note Seed Meteoric Metal Dallgun Snapshot Armania, Goldania Kubara Wood
| Gudda Waya Bow Genshi Twin Autogun Cubo Upinde Raduke Septara 1-4★ -ian metals 1-4★ -nite metals 1-4★ -ium metals 1-4★ -tite metals 2-5★ Nano-types 2-5★ Orta-types 2-5★ Meta-types 2-5★ Par. wood [B] Gudda Fest [[B] Twin Brand [B] Brand [B] Twin Powergun [B] Rogaduke [B] Starra [B] Perpaline [B] Rabol Dunga
| Izlucre Dual Railgun Rogaduke Hoza-senba 4★ -ian metals 7★ -nite metals 4★ -ium metals 4★ -tite metals 5★ Nano-types 5★ Orta-types 5★ Meta-types 8★ Par. wood [B] Goraduke [B] Cresline [B] Rabol Dunga
| Cubo Dunga Galdike 7★ -ian metals 7★ -nite metals 7★ -ium metals 7★ -tite metals 8★ Nano-types 11★ Orta-types 8★ Meta-types 8★ Par. wood [B] Ebrozike
| Gudda Gant Azul Fire Deathmaker Rabol Cati 7-10★ -ian metals 7-10★ -nite metals 7-10★ -ium metals 7-10★ -tite metals 5-11★ Nano-types 5-11★ Orta-types 5-11★ Meta-types Morbinia, Titania, Lithnia Nel Soul 8-11★ Par. wood [B] Grand Cross [B] Cubo Tuma [B] Tesbra [B]Coni [B] Frauduke [B] Rikauteri
| Azul Fire Deathmaker Cubo Mamba Majimra Ranpegi Yiel Line Ganna Line Black Heart Hizeri / Stamina Lumirus / Hit Charge 7-10★ -ian metals 7-10★ -nite metals 7-10★ -ium metals 7-10★ -tite metals Nel Soul Kireek Soul 8-11★ Nano-types 8-11★ Orta-types 8-11★ Meta-types Morbinia, Titania, Lithnia 8-11★ Par. wood [B] Gudda Hon [B] Grand Cross [B] Blackheart [B] Killer Elite [B] Twin Tornado [B] Bulletdance [B] Germinus Gun [B] Frauduke [B] Tesbra [B] Coni [B] Catiline [B] De Colte Line [B] Armas Line
|