As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Alfort Tylor (enemy)
From The PSUPedia
| Alfort Tylor | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Abilities
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 600% | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | 150% | EVP | ? | | -- | |||||
| MST | 200% | STA | ? | EXP | 800% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | - | - | - | - | - | ✔ | - | - | ? | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Sevara | -- |
| 10-19 | Seva Brada | Ohtori Encampment C |
| 20-29 | Seva Sata | Ohtori Encampment C |
| 30-39 | Seva Palassa | -- |
| 40-49 | Seva Drada | Ohtori Encampment B |
| 50-59 | Seva Falsan | Ohtori Encampment B |
| 60-69 | Zaks Breba | -- |
| 70-79 | Zaks Bogoda | -- |
| 80-99 | [B] Blackheart | Restorations 1 C, Restorations 1 B, Restorations 1 A, Ohtori Encampment A |
| 100-124 | ? | -- |
| 125-149 | ? | Ohtori Encampment S |
| 150-174 | ? | Ohtori Encampment S2 |
| 175-189 | Red Saber | Ohtori Encampment S3 |
| 190-199 | Adept | -- |
| 200 | ? | -- |
| Special drops | Landeel A Landeel B | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!