As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
SEED-Guardian (Kn)
From The PSUPedia
| SEED-Guardian (Kn) | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
SEED-Guardians are, as the name would suggest, Guardians that have been corrupted by the SEED. This particular variety will fight players at striking range using their Knuckles.
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 130% | ATP | 120% | ATA | 150% | | -- | |||||
| TP | 100% | DFP | 100% | EVP | 120% | | -- | |||||
| MST | 100% | STA | 100% | EXP | 100% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Fists | Illuminus Ambition 1 C | [B] Fists | -- |
| 10-19 | [B] Brass Knuckles | Illuminus Ambition 1 B | [B] Brass Knuckles | Military Subway C |
| 20-29 | [B] Wire Gloves | -- | [B] Wire Gloves | Military Subway B |
| 30-39 | [B] Rivet Gloves | Illuminus Ambition 1 A | [B] Rivet Gloves | New Challengers C |
| 40-49 | [B] Graters | -- | [B] Graters | -- |
| 50-59 | [B] Gudda Breba | -- | [B] Gudda Breba | Military Subway A |
| 60-69 | [B] Gudda Breba | -- | [B] Gudda Breba | -- |
| 70-79 | [B] Gudda Godda | -- | [B] Gudda Godda | -- |
| 80-99 | [B] Gudda Godda | -- | [B] Gudda Godda | Military Subway S, New Challengers B |
| 100-124 | [B] Gudda Gant | -- | [B] Gudda Gant | New Challengers A |
| 125-149 | -- | -- | [B] Gudda Gant | -- |
| 150-174 | -- | -- | [B] Gudda Gant | New Challengers S |
| 175-189 | -- | -- | [B] Gudda Gant | -- |
| 190-199 | -- | -- | ? | -- |
| 200 | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!