As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Talk:Electronic Brain
From The PSUPedia
Contents |
Box drops
Normal boxes
| Item type | LV C | LV B | LV A | LV S | LV S2 | |
|---|---|---|---|---|---|---|
| Mats. | | ? | ? | ? | ? | ? |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| Deco. | | Cockpit Chair | Cockpit Chair | Cockpit Chair | Cockpit Chair | Cockpit Chair |
| | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ||
Boss boxes
| Item type | LV C | LV B | LV A | LV S | LV S2 | |
|---|---|---|---|---|---|---|
| Wpns. | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| White Meteora | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| Lumars | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| Twin Lockgun | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| Giraduke | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| Girapit | ? | ? | ? | ? | ||
| LS | Caster Line | ? | ? | ? | ? | |
| Units | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ||
| Stun / Resist | Stun / Resist | Stun / Resist | Stun / Resist | Stun / Resist | ||
| ? | ? | ? | ? | ? | ||
| Mats. | | ? | ? | ? | ? | ? |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| | ? | ? | ? | ? | ? | |
| Deco. | | ? | ? | ? | ? | ? |
| | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| [B] Yactdike | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ||
| [B] Pegi | ? | ? | ? | ? | ||
| [B] Stellaline | ? | ? | ? | ? | ||
| [B] Busterline | ? | ? | ? | ? | ||
| [B] Caster Line | ? | ? | ? | ? | ||
Spawn chart
I can verify that C-X matches C-3, enemy for enemy, right from block 1 until block 4. I'd suspect this is the case for all of them, I've got B-X complete too, still looking for B-3 to verify an exact match. Sonic Team obviously wanted to make hunting rare enemies much more annoying ;)
Edit: I can also now verify that A-X precisely matches A-3... Edit: And B-X = B-3.
Spawn C-3/C-X
When I got to block 4 on the C-3 variation the initial spawn wasn't Orcdillan it was Delsaban. I'm sure it was the right spawn too because each block up to 4 was correct.
FengShui1983 04:23, 22 February 2008 (CST)
FengShui1983, you are absolutely correct! I just played the C-X rare version and it TOO was Delsaban. I went ahead and made the edit for C-X and C-3 and I hope no one reverts it. This is 100% confirmed now by at least 2 people. - Varchild