As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
User:II Tokio II
From The PSUPedia
Contents |
Photon Fortune
| | ||||||||
| Date | Human | Newman | CAST | Beast | ||||
| ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | |
| Sep. 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Longterm Schedule
Longterm Schedule. This is given by PSUPedia.
Information
- Gamertag: II Tokio II
- Character: xX Tokio Xx
- Race: Human
- Gender: Male
- ID: 30055827
- Level: 170
- Hobby: Collecting S ranks and unique items.
Jobs
| Job | Level |
|---|---|
| Hunter | 10 |
| Ranger | 10 |
| Force | 10 |
| Fighgunner | 20 |
| Guntecher | 10 |
| Wartecher | 18 |
| Fortefighter | 20 |
| Fortegunner | 20 |
| Fortetecher | 20 |
| Protranser | 20 |
| Acrofighter | 20 |
| Acrotecher | 20 |
| Fighmaster | 20 |
| Gunmaster | 10 |
| Masterforce | 1 |
PA
Skills
| Name | Weapon | Level |
|---|---|---|
| Gravity Break | 39 | |
| Spinning Break | 26 | |
| Dus Majarra | 50 | |
| Ikk Hikk | 22 | |
| Bogga Robado | 29 | |
| Bogga Danga | 24 | |
| Bogga Zubba | 8 | |
| Spiral Dance | 50 | |
| Tornado Dance | 49 | |
| Gravity Dance | 34 | |
| Absolute Dance | 23 | |
| Anga Jabroga | 50 | |
| Anga Dugrega | 21 | |
| Anga Redda | 12 | |
| Cross Hurricane | 40 | |
| Splendor Crush | 23 | |
| Rising Crush | 16 | |
| Moubu Seiren-zan | 40 | |
| Renzan Seidan-ga | 40 | |
| Rising Strike | 36 | |
| Buten Shuren-zan | 27 | |
| Senten Kanzan-ga | 22 | |
| Chikki Kyoren-jin | 40 |
Bullets
| Name | Weapon | Element | Level |
|---|---|---|---|
| Burning Shot | | 32 | |
| Frozen Shot | | 40 | |
| Rising Shot | | 4 | |
| Killer Shot | | 27 | |
| Barada Banga | | 33 | |
| Barada Riga | | 43 | |
| Barada Inga | | 21 | |
| Barada Diga | | 21 | |
| Barada Yoga | | 21 | |
| Barada Megiga | | 21 | |
| Ensei-sou | | 13 | |
| Reisei-sou | | 40 | |
| Boma Riga | | 40 | |
| Boma Diga | | 3 | |
| Boma Yoga | | 5 | |
| Frozen Prism | | 26 | |
| Mayalee Prism | | 14 | |
| Twin Burn | | 10 | |
| Twin Freeze | | 41 | |
| Twin Plasma | | 3 | |
| Twin Grav | | 3 | |
| Twin Rising | | 2 | |
| Burning Hit | | 13 | |
| Frozen Hit | | 22 | |
| Yak Riga | | 14 | |
| Reisei-shiki | | 18 | |
| Frozen Fury | | 30 |
Technic
| Name | Weapon A | Weapon B | Element | Level |
|---|---|---|---|---|
| Foie | | 40 | ||
| Rafoie | | 24 | ||
| Shifta | | 34 | ||
| Rabarta | | 31 | ||
| Dambarta | | 40 | ||
| Deband | | 34 | ||
| Razonde | | 24 | ||
| Noszonde | | 37 | ||
| Zodial | | 34 | ||
| Diga | | 40 | ||
| Gidiga | | 25 | ||
| Nosdiga | | 40 | ||
| Resta | | 25 | ||
| Giresta | | 46 | ||
| Reverser | | 37 | ||
| Retier | | 34 | ||
| Megid | | 4 | ||
| Ramegid | | 25 | ||
| Nosmegid | | 23 | ||
| Megiverse | | 7 |
Partner Machines
| Character | Name | Model | Synthesis Trend | Production Level | Battle Statistics |
|---|---|---|---|---|---|
| II Tokio II | II Natsumi II | GH 410 | Striking | 100 | 0 |
| XX Tokio XX | XX Satomi XX | GH 450 | Technic | 100 | 7 |
| xX Tokio Xx | Moose-Bot-Hippo-V2 | GH 490 | Range | 100 | 127 |
| zZ Tokio Zz | zZ Hitomi Zz | GH 443 | Armor | 100 | 0 |