| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| 雪山洞窟 / Snowy cavern
|
| Bil De Melan | Melan Fist | Gudda Brana | Gudda Breba | Gudda Gant | [B] Gudda Hon | [B] Melan Knuckle | [B] Melan Knuckle | Ultimate Chain
|
| Jarba | -- | Pikenata | Halbenata | [B] Katsuno-zashi | [B] Halarod | Feril Line | [B] Feril Line | T. Heaven Strikers
|
| Lapucha | Lapucha Shell | [B] Arb Pam | [B] Arb Roga | [B] Arb Rega | [B] Arb Biso | Daga Cresa+ | [B] Daga Cresa+ | [B] Rabol Rolei
|
| SEED-Lab staff | 13★ metals Meow Mustache Svaltus Edge Relic Edge Agito Edge | Beamgun | Beamgun | Python | Python | Har / Smart | Har / Smart | Purplenum Card
|
Area drops (Base level tier) | Arbalest Grip Yama Soulstone | 1-7★ ores | 2-9★ ores Copernia | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Vishic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac
|
Area drops (Base tier +5)[1] | 3-10★ ores Copernia, Armania
|
| 雪山坑道 / Snowy tunnel
|
| Drua Gohra | -- | W'gasta | W'gasep | Gur Napam | [B] Gur Bazga | Rabol Voria | [B] Rabol Voria | Emp. Axeon Cross
|
| Kagajibari | -- | Histacle | Rivetacle | Mira-kikami | [B] Shi-kikami | [B] Bajura | Bajura | Siren Glass Hammer
|
| Naval | -- | [B] Rabol Ridla | [B] Rabol Welda | [B] Rabol Rad | [B] Rabol Lebfa | Rabol Gerard | [B] Rabol Gerard | Barlian
|
| SEED-Guardian (Sh) | -- | [B] Blaster | [B] Vullseye | [B] Burst | [B] Phantom | [B] Phantom | [B] Phantom | Skyly Card
|
Area drops (Base level tier) | Arbalest Grip Yama Soulstone | 1-7★ ores | 2-9★ ores Copernia | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Vishic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac
|
Area drops (Base tier +5)[1] | 3-10★ ores Copernia, Armania
|
| 雪山中腹 / Snowy mountainside
|
| Gol Dolva | -- | Twin Brand | Dual Slasher | Nightwalker | [B] Sweet Death | [B] De Ragun | De Ragun | Sealed Nodachi
|
| Gol Dolva (contam.) | -- | [B] Blaster | [B] Assassin | [B] Phantom | [B] Blackbull | Guld | Guld | Mjolnir
|
| Jigo Booma | Ash Soul Cactachair | Neiclaw | Neiclaw | Shato | Shato | Milla | Milla | Jigo Booma Claw
|
| Nava Ludda | -- | [B] B'duki Oga | [B] B'duki Be | [B] B'duki Biso | [B] B'duki Boa | Vish Diragac | [B] Vish Diragic | Gachnium
|
Area drops (Base level tier) | Arbalest Grip Yama Soulstone | 1-7★ ores | 2-9★ ores Copernia | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Vishic | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Vish Adac [B] Vish Fearac
|
Area drops (Base tier +5)[1] | 3-10★ ores Copernia, Armania | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Vishic
|
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| 惣構 / Castle outskirts
|
| Fulyen Curtz | Love Letter | ? | ? | ? | ? | ? | Red Twin Saber | Cluster Sword Rifle
|
| Liina Sukaya | -- | Perpa / Legs | Giga / Legs S | Tero / Legs | ? | Orpad / Legs | Feril / Wall | Gal Wind Burst
|
| Shinowa Hidoki | -- | [B] Ryokadanoh | [B] Yurasogi | [B] Aikasoki | [B] Shinowa Line | Tamagiri-zashi | [B] Tamagiri-zashi | Combat Cannon
|
| YG-01K BUGGE | [B] Recov. items | [B] Staff | [B] Scepter | [B] Crozier | [B] Ageha-kikami | [B] Delpic | Delpic | Exanite
|
Area drops (Base level tier) | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 2-9★ ores Olpad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad
|
| 本丸 / Inner citadel
|
| Alfort Tylor | Landeel A Landeel B | Seva Brada | Seva Drada | [B] Blackheart | ? | ? | Red Saber | Adept
|
| Grinna Bete S | Grinna Bete S | Sniper | Vullseye | Phantom | [B] Blackbull | Gudda Igga | [B] Gudda Igga | Anti-Android Rifle
|
| Kamatoze | -- | Ryo-Branera | Ryo-Deran | Giza-Misaki | [B] Fuka-Misaki | Lumira / Magic | Lumira / Magic | Benedict
|
| Sageeta | -- | [B] Rapit | [B] Gorapit | [B] Pegita | [B] Dori | Crea-zashi+ | [B] Crea-zashi+ | Paural
|
Area drops (Base level tier) | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 2-9★ ores Olpad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad
|
| 天守閣 / Castle tower
|
| Bead Groode | Bloody Score β | Arb Oga | Arb Magana | Arb Boa | [B] Gur Bazga | Tyrant Spada | [B] Tyrant Spada | Adept
|
| Gohmon | -- | Starra | Septara | x | x | x | x | x
|
| Karl F. Howzer | Storm Relic Edge Illuminus Tag | -- | -- | -- | ? | Vijeri / Resist | Vijeri / Resist | Yasakani Magatama
|
| Olgohmon | -- | x | x | Lidra | [B] Uransara | [B] Creawand+ | Creawand+ | Baselard
|
| Renvolt Magashi | Magashi Head Magashi Arms Magashi Torso Magashi Legs Omega Acid | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Two-headed Ragnus | Master Swordsman
|
Area drops (Base level tier) | Arbalest Grip Piercing Blitz Nirrti Ruinstone | 1-7★ ores [B] Rodoc | 2-9★ ores Olpad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Okarodoc
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Rodoc | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad
|
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| 巨神の広間 / Hall of the gods
|
| Bal Soza | -- | [B] Strega | [B] Viedima | [B] Geist | Serdote | [B] Delpi | Delpi | Mirage Storm
|
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | x | x | [B] Crenata | Lidra | Twin Crea Dagger+ | [B] Twin Crea D+ | Chronoseline
|
| Lutus Jigga | Svaltus Edge Goldania | Gigush | Calibur | Hard / Hit Charge | [B] Kan Yu | Elsral | [B] Elsral | Master Swordsman
|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Branera | [B] Palasra | x | x | x | x | x
|
| SEED-Ardite | -- | Brassacle | Gratacle | Grentacle | [B] Gudda Skela | Ank Buti | [B] Ank Buti | Bloodspear Vlad Bram
|
Area drops (Base level tier) | Arbalest Grip Relic Edge Ravana Gemstone | 1-7★ ores [B] Ryo-Sabrac [B] Sabrac | 2-9★ ores Olpad [B] Ryo-Sabrac [B] Sabrac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Ryo-Sabedoc [B] Murasamerac | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Ryo-Sabrac [B] Sabrac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Ryo-Sabedoc [B] Murasamerac
|
| 魔術師の住処 / Magicians' domicile
|
| Gaozoran | Gaozoran Rod | Ulrod | Slyrod | Mayrod | [B] Gaozoran Rod | Gaozoran Rod | Gaozoran Rod | Eternal Psychodrive
|
| Go Bajilla | -- | [B] Raduke | [B] Goraduke | [B] Galdike | [B] Ebrozike | Tyrant Spadac | [B] Tyrant Spadac | Gurtite
|
| Jusnagun | -- | Twin Powergun | Twin Lockgun | Evil Twins | [B] Gudda Skela | Rabol Vijeri | [B] Rabol Vijeri | Blitz Fender
|
| Tengohg | Tengohg Ala | [B] Gigasaud | [B] Calaud | [B] Tengoh Bow | [B] Daiga-Misaki | Shide-Misaki | [B] Shide-Misaki | Yonohate In
|
Area drops (Base level tier) | Arbalest Grip Relic Edge Ravana Gemstone | 1-7★ ores [B] Ryo-Sabrac [B] Sabrac | 2-9★ ores Olpad [B] Ryo-Sabrac [B] Sabrac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Ryo-Sabedoc [B] Murasamerac | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Ryo-Sabrac [B] Sabrac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Ryo-Sabedoc [B] Murasamerac
|
| 暗殺者の巣窟 / Assassins' den
|
| Delnadian | Donoph's Soul Delnadian Arm | Stella / Legs | Giga / Legs S | Legsless / Rainbow | Legsless / Rainbow | Tiga Ragan | [B] Tiga Ragan | Ameno Murakumo
|
| Komazli | Komazli Stick | Brahoh | Falgohoh | Kaurasuhoh | [B] Mizurakihoh | [B] Granahodorac | Granahodorac | Yasakani Magatama
|
| Polty | Acids | [B] Knife | [B] Sucker | [B] Survivor | Rapier | Crea Dagger+ | [B] Crea Dagger+ | Chronoseline
|
| SEED-Vance | -- | [B] Twin Powergun | [B] Dual Beatgun | x | x | x | x | x
|
| SEED-Vitace | -- | x | x | [B] Deathmaker | [B] Hyper Viper | [B] Gur Hanab | Gur Hanab | Golden Skeletos
|
Area drops (Base level tier) | Arbalest Grip Relic Edge Ravana Gemstone | 1-7★ ores [B] Ryo-Sabrac [B] Sabrac | 2-9★ ores Olpad [B] Ryo-Sabrac [B] Sabrac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Ryo-Sabedoc [B] Murasamerac | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Psycho Wand
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Ryo-Sabrac [B] Sabrac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Ryo-Sabedoc [B] Murasamerac
|