As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
From The PSUPedia
This article lists all free, co-op and party missions, both available and upcoming, in Phantasy Star Universe. It is intended to serve as a quick reference point to identify missions by their level requirement, enemy levels, rare enemies, rewards and more. For more in-depth information on a specific mission, simply click on its name.
Req. LV | Mission | Ver. | Enemy LV | Boss | Rare enemy | Enemy elements | Rank S rewards
|
| Meseta | MP | Misc.
|
| 1
| SEED-Form Purge | | 1 | -- | -- | -- | -- | -- | -- | -- | -- | | 15 | 1 | --
|
| Dark Satellite C | | 10+ | -- | Darbelan | -- | -- | -- | -- | -- | -- | | 350 | 8 | --
|
| SEED Awakened C | | 15+ | Dulk Fakis | Darbelan | -- | -- | -- | -- | -- | -- | | 400 | 9 | --
|
| Unsafe Passage C | | 1+ | -- | Rappy | -- | -- | -- | -- | -- | | | 200 | 7 | --
|
| Fight for Food C | | 5+ | -- | Rappy | -- | -- | -- | -- | -- | | | 425 | 11 | --
|
| True Darkness C | | 15+ | Dulk Fakis | Darbelan | -- | -- | -- | -- | -- | -- | | 3125 | 66 | --
|
| The Black Nest C | | 20+ | -- | Orgdus | -- | -- | -- | -- | -- | | | 2450 | 50 | --
|
| The Dark God C | | 20+ | Dark Falz | Lutus Jigga | -- | -- | -- | -- | -- | | | 3800 | 77 | --
|
| MAG' C | | 25+ | -- | Delnadian | | -- | | | | | | 9000 | 90 | --
|
| Program DF' C | | 25 | Dark Falz | -- | -- | -- | -- | -- | -- | -- | | 960 | 37 | Megi-drop x1
|
| Phantom Ruins C | | 35+ | -- | Delnadian, Darbelan | -- | -- | -- | -- | -- | -- | | 33350 | 625 | PA Fragment x2
|
| Mad Creatures C | | 10+ | -- | Rappy | -- | | -- | | -- | | -- | 75 | 2 | --
|
| Plains Overlord C | | 15+ | De Ragan | Rappy | -- | | -- | | -- | | -- | 350 | 8 | --
|
| Sleeping Warriors C | | 15+ | -- | Rappy, Orgdus | -- | | -- | | -- | | -- | 300 | 6 | --
|
| The Mad Beasts C | | 15+ | -- | Rappy | -- | | -- | | -- | | -- | 250 | 5 | --
|
| Crimson Beast C | | 15+ | De Ragan | Jaggo | -- | | -- | | -- | | -- | 550 | 12 | --
|
| Lab Recovery C | | 15+ | -- | Jaggo | -- | | -- | | -- | | -- | 225 | 5 | --
|
| Endrum Remnants C | | 15+ | -- | YG01U BUGGES, Grinna Bete S | | -- | -- | | -- | -- | -- | 225 | 5 | --
|
| The Dual Sentinel C | | 15+ | De Ragnus | Rappy | | | -- | | -- | | -- | 400 | 9 | --
|
| Duel in the Ruins C | | 20+ | De Ragnus | Jaggo | | -- | -- | | -- | | -- | 2275 | 46 | --
|
| Train Rescue C | | 10+ | -- | -- | | | -- | -- | -- | -- | -- | 350 | 8 | --
|
| Scarred Planet C | | 5+ | -- | Rappy | -- | | -- | | -- | | -- | 800 | 21 | --
|
| Lightning Beasts C | | 10+ | -- | Rappy | -- | -- | -- | | -- | | -- | 1700 | 39 | --
|
| AMF HQ Recovery C | | 10+ | -- | YG01U BUGGES | | -- | -- | | -- | -- | | 375 | 9 | --
|
| Military Subway C | | 10+ | -- | YG01U BUGGES | | -- | -- | | -- | -- | | 5950 | 135 | --
|
| Electronic Brain C | | 20+ | Mother Brain | Delnadian | | -- | -- | | -- | -- | | 2900 | 59 | --
|
| The Egg Thieves C | | 15+ | -- | -- | -- | | -- | | -- | -- | -- | 7000 | 125 | Grinder Base C x1
|
| SEED Express C | | 15+ | Mother Brain | Delnadian | -- | -- | -- | | -- | | | 2100 | 44 | --
|
| Illusionary Shaft C | | 20+ | -- | YG01U BUGGES | -- | | -- | | | | | 20975 | 423 | PA Fragment x2
|
| Security Breach C | | 30+ | -- | Grinna Bete S | | -- | -- | | -- | -- | | 7500 | 88 | Grinder Base C x1
|
| New Challengers C | | 30+ | -- | Rappy | | | -- | | -- | | -- | 9125 | 80 | Grinder Base C x1
|
| Mizuraki Defense C | | 15+ | -- | Rappy | -- | | | -- | -- | | -- | 225 | 5 | --
|
| Forested Islands C | | 15+ | -- | Rappy | -- | | | -- | -- | | -- | 125 | 3 | --
|
| Demons Above C | | 15+ | Onmagoug | Rappy | -- | | | -- | -- | | -- | 500 | 11 | --
|
| Grove of Fanatics C | | 15+ | Adahna Degahna | Rappy | | -- | -- | -- | | | | 350 | 8 | --
|
| Rainbow Beast C | | 15+ | -- | Rappy | -- | | | -- | -- | | -- | 250 | 5 | --
|
| The Holy Ground C | | 15+ | -- | Rappy, Lutus Jigga | -- | -- | -- | -- | -- | | | 275 | 6 | --
|
| The Eastern Peril C | | 15+ | Onmagoug | Rappy | -- | | | -- | -- | | -- | 425 | 9 | --
|
| Forest Infiltration C | | 15+ | Adahna Degahna | Jaggo | -- | -- | | -- | | | -- | 500 | 11 | --
|
| Cost of Research C | | 15+ | Zoal Goug | Rappy | -- | | -- | | -- | | -- | 475 | 10 | --
|
| Moonlight Beast C | | 15+ | Zoal Goug | Rappy | -- | | | | -- | | -- | 1225 | 26 | --
|
| Sacred Stream C | | 15+ | -- | -- | -- | -- | -- | | | | -- | 1550 | 33 | --
|
| White Beast C | | 20+ | Alterazgohg | Jaggo | -- | -- | -- | -- | -- | | | 3700 | 75 | --
|
| Sakura Blast C | | 20+ | -- | Jigo Booma | -- | -- | | -- | | | -- | 2275 | 46 | --
|
| Flowery Pursuit C | | 20+ | -- | Rappy Igg | | -- | -- | | | | -- | 2825 | 57 | --
|
| Hill of Spores C | | 15+ | -- | Jigo Booma | -- | | | -- | | | -- | 2025 | 43 | --
|
| Dancing Birds C | | 20+ | -- | Rappy, Rappy Igg | -- | | | -- | | | -- | 1550 | 31 | --
|
| Her Secret Mission C | | 15+ | -- | -- | -- | | | -- | -- | | -- | 2500 | 100 | Grinder Base C x2
|
| Phantom Fissure C | | 20+ | -- | Jaggo, Bil De Melan | -- | | -- | | | | | 16775 | 338 | PA Fragment x2
|
| The Comeback C | | 30+ | -- | Rappy | -- | | | -- | -- | | -- | 7000 | 94 | Grinder Base C x1
|
| Temple of Traps C | | 30+ | -- | Jigo Booma | | | | | | | -- | 6125 | 105 | Grinder Base C x1
|
| System Defense C | | 10+ | -- | Jaggo | -- | | | -- | | | -- | 200 | 5 | --
|
| Valley of Carnage C | | 15+ | -- | Jaggo | -- | | | -- | -- | | -- | 325 | 7 | --
|
| Desert Terror C | | 15+ | Dimmagolus | Jaggo | -- | | | -- | | | -- | 550 | 12 | --
|
| Mine Defense C | | 15+ | -- | Jaggo | -- | | | -- | -- | | -- | 425 | 9 | --
|
| Rogues' Shortcut C | | 15+ | Dimmagolus | Rappy | -- | | -- | -- | | | -- | 475 | 10 | --
|
| Tunnel Recapture C | | 15+ | -- | Darbelan | -- | | | -- | | | | 700 | 15 | --
|
| Desert Goliath C | | 15+ | Magas Maggahna | YG01U BUGGES | | -- | -- | | -- | -- | -- | 350 | 8 | --
|
| Stolen Weapon C | | 15+ | Magas Maggahna | Grinna Bete S | | -- | -- | | | -- | -- | 600 | 13 | --
|
| Caves of Ice C | | 15+ | -- | Jaggo | -- | -- | | -- | -- | | -- | 775 | 17 | --
|
| Awoken Serpent C | | 20+ | De Rol Le | Jaggo | -- | -- | | -- | | | -- | 4400 | 89 | --
|
| Lonely Laboratory C | | 20+ | -- | Bil De Melan | -- | | -- | -- | -- | | -- | 2650 | 54 | --
|
| Bruce's Dungeon C | | 15+ | -- | -- | -- | | | -- | | | -- | 1600 | 16 | Grinder Base C x1
|
| Forest of Illusion C | | 20+ | -- | Rappy, Jigo Booma | -- | -- | | | | | -- | 16950 | 342 | PA Fragment x2
|
| Bladed Legacy C | | 25+ | -- | SEED-Lab staff | | | -- | -- | | -- | | 3650 | 71 | --
|
| Citadel of Sand C | | 20+ | -- | Bil De Melan | -- | | | -- | | | -- | 1850 | 37 | --
|
| 5
| Dark Satellite B | | 20+ | -- | Darbelan | -- | -- | -- | -- | -- | -- | | 600 | 12 | --
|
| Unsafe Passage B | | 20+ | -- | Rappy | -- | -- | -- | -- | -- | | | 725 | 15 | --
|
| Fight for Food B | | 25+ | -- | Rappy | -- | -- | -- | -- | -- | | | 1325 | 26 | --
|
| 10
| Mad Creatures B | | 20+ | | Rappy | | | | | | | | 150 | 3 |
|
| Train Rescue B | | 20+ | | | | | | | | | | 625 | 13 |
|
| Scarred Planet B | | 25+ | | Rappy | | | | | | | | 2325 | 46 |
|
| Lightning Beasts B | | 30+ | | Rappy | | | | | | | | 3750 | 72 |
|
| AMF HQ Recovery B | | 20+ | | YG01U BUGGES | | | | | | | | 575 | 12 |
|
| Military Subway B | | 20+ | | YG01U BUGGES | | | | | | | | 9250 | 186 |
|
| SEED Express B | | 35+ | Mother Brain | Delnadian | | | | | | | | 3925 | 74 |
|
| Cost of Research B | | 25+ | Zoal Goug | Rappy | | | | | | | | 1075 | 21 |
|
| Stolen Weapon B | | 25+ | Magas Maggahna | Grinna Bete S | | | | | | | | 1350 | 27 |
|
| 15
| Plains Overlord B | | 25+ | De Ragan | Rappy | | | | | | | | 525 | 11 |
|
| Lab Recovery B | | 35+ | | Jaggo | | | | | | | | 475 | 9 |
|
| Mizuraki Defense B | | 25+ | | Rappy | | | | | | | | 350 | 7 |
|
| The Eastern Peril B | | 25+ | Onmagoug | Rappy | | | | | | | | 1025 | 20 |
|
| Valley of Carnage B | | 35+ | | Jaggo | | | | | | | | 525 | 10 |
|
| Mine Defense B | | 35+ | | Jaggo | | | | | | | | 625 | 12 |
|
| Rogues' Shortcut B | | 25+ | Dimmagolus | Rappy | | | | | | | | 1175 | 23 |
|
| Caves of Ice B | | 35+ | | Jaggo | | | | | | | | 1375 | 26 |
|
| Awoken Serpent B | | 40+ | De Rol Le | Jaggo | | | | | | | | 7350 | 136 |
|
| 20
| Sleeping Warriors B | | 30+ | | Rappy | | | | | | | | 525 | 10 |
|
| Crimson Beast B | | 30+ | De Ragan | Jaggo | | | | | | | | 1500 | 29 |
|
| The Dual Sentinel B | | 25+ | De Ragnus | Rappy | | | | | | | | 1075 | 21 |
|
| Duel in the Ruins B | | 30+ | De Ragnus | Jaggo | | | | | | | | 2950 | 56 |
|
| Forested Islands B | | 30+ | | Rappy | | | | | | | | 225 | 5 |
|
| Demons Above B | | 30+ | Onmagoug | Rappy | | | | | | | | 1200 | 23 |
|
| Rainbow Beast B | | 35+ | | Rappy | | | | | | | | 500 | 10 |
|
| Forest Infiltration B | | 25+ | Adahna Degahna | Jaggo | | | | | | | | 1125 | 22 |
|
| Moonlight Beast B | | 40+ | Zoal Goug | Rappy | -- | | | | -- | | -- | 2825 | 53 | --
|
| Sacred Stream B | | 40+ | | | | | | | | | | 3100 | 57 |
|
| White Beast B | | 45+ | Alterazgohg | Jaggo | | | | | | | | 6875 | 126 |
|
| Hill of Spores B | | 30+ | | Jigo Booma | | | | | | | | 3150 | 60 |
|
| Dancing Birds B | | 40+ | | Rappy, Rappy Igg | | | | | | | | 2575 | 48 |
|
| System Defense B | | 35+ | | Jaggo | | | | | | | | 550 | 11 |
|
| Tunnel Recapture B | | 35+ | | Darbelan | | | | | | | | 1025 | 20 |
|
| Stolen Weapon A | | 35+ | Magas Maggahna | Grinna Bete S | | | | | | | | 2450 | 46 |
|
| 25
| True Darkness B | | 35+ | Dulk Fakis | Darbelan | | | | | | | | 5850 | 110 | --
|
| Unsafe Passage A | | 40+ | -- | Rappy | -- | -- | -- | -- | -- | | | 1325 | 25 | --
|
| Fight for Food A | | 45+ | -- | Rappy | -- | -- | -- | -- | -- | | | 2225 | 41 | --
|
| MAG' B | | 50+ | | Delnadian | | | | | | | | 12000 | 121 | --
|
| Program DF' B | | 80 | Dark Falz | | | | | | | | | 1920 | 46 | Megi-drop x2
|
| Mad Creatures A | | 30+ | | Rappy | | | | | | | | 200 | 4 | --
|
| The Mad Beasts B | | 35+ | | Rappy | | | | | | | | 500 | 10 | --
|
| Endrum Remnants B | | 35+ | | YG01U BUGGES, Grinna Bete S | | | | | | | | 500 | 9 | --
|
| Scarred Planet A | | 50+ | | Rappy | | | | | | | | 3875 | 71 | --
|
| Lightning Beasts A | | 55+ | | Rappy | | | | | | | | 5825 | 105 | --
|
| SEED Express A | | 60+ | Mother Brain | Delnadian | | | | | | | | 8050 | 144 | --
|
| Grove of Fanatics B | | 35+ | Adahna Degahna | Rappy | | | | | | | | 725 | 14 | --
|
| The Holy Ground B | | 35+ | | Rappy, Lutus Jigga | | | | | | | | 925 | 18 | --
|
| Cost of Research A | | 40+ | Zoal Goug | Rappy | | | | | | | | 2200 | 41 | --
|
| Desert Terror B | | 35+ | Dimmagolus | Jaggo | | | | | | | | 1125 | 21 | --
|
| Desert Goliath B | | 30+ | Magas Maggahna | YG01U BUGGES | | | | | | | | 1250 | 24 | --
|
| Citadel of Sand B | | 50+ | | Bil De Melan | | | | | | | | 3800 | 69 | --
|
| 30
| SEED Awakened B | | 35+ | Dulk Fakis | Darbelan | | | | | | | | 850 | 16 |
|
| Phantom Ruins B | | 60+ | | Delnadian, Darbelan | | | | | | | | 50050 | 893 | PA Fragment x4
|
| Plains Overlord A | | 35+ | De Ragan | Rappy | | | | | | | | 725 | 14 |
|
| Crimson Beast A | | 45+ | De Ragan | Jaggo | | | | | | | | 2900 | 53 |
|
| Lab Recovery A | | 45+ | | Jaggo | | | | | | | | 1450 | 27 |
|
| Illusionary Shaft B | | 50+ | | YG01U BUGGES | | | | | | | | 42900 | 777 | PA Fragment x4
|
| Mizuraki Defense A | | 35+ | | Rappy | | | | | | | | 450 | 9 |
|
| Forested Islands A | | 40+ | | Rappy | | | | | | | | 300 | 6 |
|
| The Eastern Peril A | | 35+ | Onmagoug | Rappy | | | | | | | | 1450 | 27 |
|
| Sakura Blast B | | 45+ | | Jigo Booma | | | | | | | | 4250 | 78 |
|
| Flowery Pursuit B | | 50+ | | Rappy Igg | | | | | | | | 5800 | 105 |
|
| Phantom Fissure B | | 50+ | | Jaggo, Bil De Melan | | | | | | | | 34300 | 621 | PA Fragment x4
|
| System Defense A | | 40+ | | Jaggo | | | | | | | | 1050 | 20 |
|
| Valley of Carnage A | | 45+ | | Jaggo | | | | | | | | 675 | 13 |
|
| Mine Defense A | | 45+ | | Jaggo | | | | | | | | 775 | 15 |
|
| Rogues' Shortcut A | | 40+ | Dimmagolus | Rappy | | | | | | | | 1850 | 34 |
|
| Forest of Illusion B | | 45+ | | Rappy, Jigo Booma | | | | | | | | 31475 | 575 | PA Fragment x4
|
| Lonely Laboratory B | | 50+ | | Bil De Melan | | | | | | | | 5450 | 99 |
|
| Bladed Legacy B | | 55+ | | SEED-Lab staff | | | | | | | | 6775 | 122 |
|
| 35
| Dark Satellite A | | 40+ | | Darbelan | | | | | | | | 1300 | 24 | --
|
| True Darkness A | | 45+ | Dulk Fakis | Darbelan | | | | | | | | 6600 | 121 | --
|
| The Black Nest B | | 40+ | | Orgdus | | | | | | | | 4100 | 76 | --
|
| The Dark God B | | 45+ | Dark Falz | Lutus Jigga | | | | | | | | 7100 | 130 | --
|
| Sleeping Warriors A | | 40+ | | Rappy, Orgdus | | | | | | | | 675 | 13 | --
|
| Endrum Remnants A | | 45+ | | YG01U BUGGES, Grinna Bete S | | | | | | | | 1425 | 26 | --
|
| The Dual Sentinel A | | 45+ | De Ragnus | Rappy | | | | | | | | 1550 | 28 | --
|
| Duel in the Ruins A | | 50+ | De Ragnus | Jaggo | | | | | | | | 4200 | 76 | --
|
| Train Rescue A | | 40+ | | | | | | | | | | 1350 | 25 | --
|
| Electronic Brain B | | 45+ | Mother Brain | Delnadian | | | | | | | | 5425 | 99 | --
|
| The Egg Thieves B | | 45+ | | | | | | | | | | 12000 | 240 | Grinder Base B x1
|
| Mizuraki Defense S | | 60+ | | Rappy | | | | | | | | 1900 | 34 | PA Fragment x1
|
| Forested Islands S | | 50+ | | Rappy | | | | | | | | 1250 | 23 | PA Fragment x1
|
| Demons Above A | | 40+ | Onmagoug | Rappy | | | | | | | | 1375 | 20 | --
|
| Rainbow Beast A | | 45+ | | Rappy | | | | | | | | 650 | 12 | --
|
| Forest Infiltration A | | 40+ | Adahna Degahna | Jaggo | | | | | | | | 2300 | 43 | --
|
| Cost of Research S | | 65+ | Zoal Goug | Rappy | | | | | | | | 4300 | 77 | PA Fragment x1
|
| Her Secret Mission B | | 45+ | | | | | | | | | | 5250 | 210 | Grinder Base B x2
|
| Desert Terror A | | 45+ | Dimmagolus | Jaggo | | | | | | | | 2000 | 37 | --
|
| Tunnel Recapture A | | 45+ | | Darbelan | | | | | | | | 1300 | 24 | --
|
| Caves of Ice A | | 55+ | | Jaggo | | | | | | | | 1775 | 32 | --
|
| Awoken Serpent A | | 60+ | De Rol Le | Jaggo | | | | | | | | 9600 | 171 | --
|
| Bruce's Dungeon B | | 45+ | | | | | | | | | | 7000 | 70 | Grinder Base B x1
|
| 40
| SEED Awakened A | | 45+ | Dulk Fakis | Darbelan | | | | | | | | 2125 | 39 |
|
| Unsafe Passage S | | 65+ | -- | Rappy | -- | -- | -- | -- | -- | | | 3624 | 64 | PA Fragment x1
|
| Fight for Food S | | 70+ | -- | Rappy | -- | -- | -- | -- | -- | | | 4425 | 78 | PA Fragment x1
|
| The Mad Beasts A | | 45+ | | Rappy | | | | | | | | 1375 | 25 |
|
| Lab Recovery S | | 65+ | | Jaggo | | | | | | | | 2400 | 43 | PA Fragment x1
|
| AMF HQ Recovery A | | 50+ | | YG01U BUGGES | | | | | | | | 1175 | 22 |
|
| Military Subway A | | 50+ | | YG01U BUGGES | | | | | | | | 18525 | 336 |
|
| Security Breach B | | 80+ | | Grinna Bete S | | | | | | | | 13500 | 158 | Grinder Base B x1
|
| New Challengers B | | 80+ | | Rappy | | | | | | | | 16425 | 120 | Grinder Base B x1
|
| Grove of Fanatics A | | 45+ | Adahna Degahna | Rappy | | | | | | | | 925 | 17 |
|
| The Holy Ground A | | 45+ | | Rappy, Lutus Jigga | | | | | | | | 1050 | 20 |
|
| The Eastern Peril S | | 50+ | Onmagoug | Rappy | | | | | | | | 2772 | 51 | PA Fragment x1
|
| Moonlight Beast A | | 75+ | Zoal Goug | Rappy | -- | | | | -- | | -- | 6100 | 107 | --
|
| Sacred Stream A | | 65+ | | | | | | | | | | 4525 | 80 |
|
| White Beast A | | 70+ | Alterazgohg | Jaggo | | | | | | | | 9300 | 164 |
|
| Hill of Spores A | | 70+ | | Jigo Booma | | | | | | | | 5850 | 104 |
|
| Dancing Birds A | | 80+ | | Rappy, Rappy Igg | | | | | | | | 4425 | 78 |
|
| The Comeback B | | 80+ | | Rappy | | | | | | | | 12600 | 169 | Grinder Base B x1
|
| Temple of Traps B | | 80+ | | Jigo Booma | | | | | | | | 11025 | 158 | Grinder Base B x1
|
| Valley of Carnage S | | 50+ | | Jaggo | | | | | | | | 750 | 14 | PA Fragment x1
|
| Mine Defense S | | 60+ | | Jaggo | | | | | | | | 1025 | 18 | PA Fragment x1
|
| Desert Goliath A | | 45+ | Magas Maggahna | YG01U BUGGES | | | | | | | | 2050 | 36 |
|
| Stolen Weapon S | | 70+ | Magas Maggahna | Grinna Bete S | | | | | | | | 5775 | 102 | PA Fragment x1
|
| 45
| Phantom Ruins A | | 90+ | | Delnadian, Darbelan | | | | | | | | 66000 | 1149 | PA Fragment x6
|
| Mad Creatures S | | 50+ | | Rappy | | | | | | | | 450 | 8 | PA Fragment x1
|
| Illusionary Shaft A | | 80+ | | YG01U BUGGES | | | | | | | | 59875 | 1049 | PA Fragment x6
|
| Demons Above S | | 65+ | Onmagoug | Rappy | | | | | | | | 2750 | 49 | PA Fragment x1
|
| Rainbow Beast S | | 55+ | | Rappy | | | | | | | | 2500 | 45 | PA Fragment x1
|
| The Holy Ground S | | 75+ | | Rappy, Lutus Jigga | | | | | | | | 1200 | 21 | PA Fragment x1
|
| Sakura Blast A | | 75+ | | Jigo Booma | | | | | | | | 6150 | 108 |
|
| Flowery Pursuit A | | 80+ | | Rappy Igg | | | | | | | | 8125 | 142 |
|
| Phantom Fissure A | | 80+ | | Jaggo, Bil De Melan | | | | | | | | 47875 | 839 | PA Fragment x6
|
| Tunnel Recapture S | | 75+ | | Darbelan | | | | | | | | 2100 | 37 | PA Fragment x1
|
| Forest of Illusion A | | 80+ | | Rappy, Jigo Booma | | | | | | | | 48375 | 847 | PA Fragment x6
|
| Lonely Laboratory A | | 80+ | | Bil De Melan | | | | | | | | 7600 | 133 |
|
| Bladed Legacy A | | 85+ | | SEED-Lab staff | | | | | | | | 9175 | 160 |
|
| 50
| Dark Satellite S | | 85+ | | Darbelan | | | | | | | | 2200 | 38 | PA Fragment x1
|
| MAG' A | | 80+ | | Delnadian | | | | | | | | 15000 | 180 |
|
| Program DF' A | | 80 | Dark Falz | | | | | | | | | 2560 | 58 | Megi-drop x3
|
| Plains Overlord S | | 55+ | De Ragan | Rappy | | | | | | | | 975 | 18 | PA Fragment x1
|
| Crimson Beast S | | 70+ | De Ragan | Jaggo | | | | | | | | 5475 | 97 | PA Fragment x1
|
| Endrum Remnants S | | 80+ | | YG01U BUGGES, Grinna Bete S | | | | | | | | 1675 | 30 | PA Fragment x1
|
| Train Rescue S | | 80+ | | | | | | | | | | 1725 | 30 | PA Fragment x1
|
| Grove of Fanatics S | | 70+ | Adahna Degahna | Rappy | | | | | | | | 1400 | 25 | PA Fragment x1
|
| Forest Infiltration S | | 60+ | Adahna Degahna | Jaggo | | | | | | | | 4175 | 75 | PA Fragment x1
|
| Cost of Research S2 | | 90+ | Zoal Goug | Rappy | | | | | | | | 7025 | 123 | PA Fragment x2
|
| System Defense S | | 70+ | | Jaggo | | | | | | | | 1750 | 31 | PA Fragment x1
|
| Desert Terror S | | 70+ | Dimmagolus | Jaggo | | | | | | | | 3025 | 103 | PA Fragment x1
|
| Rogues' Shortcut S | | 55+ | Dimmagolus | Rappy | | | | | | | | 3450 | 62 | PA Fragment x1
|
| Stolen Weapon S2 | | 85+ | Magas Maggahna | Grinna Bete S | | | | | | | | 8325 | 145 | PA Fragment x2
|
| Citadel of Sand A | | 80+ | | Bil De Melan | | | | | | | | 7400 | 130 |
|
| 55
| True Darkness S | | 85+ | Dulk Fakis | Darbelan | | | | | | | | 10450 | 183 | PA Fragment x1
|
| Unsafe Passage S2 | | 90+ | -- | Rappy | -- | -- | -- | -- | -- | | | 5175 | 90 | PA Fragment x2
|
| Fight for Food S2 | | 95+ | -- | Rappy | -- | -- | -- | -- | -- | | | 5325 | 93 | PA Fragment x2
|
| The Dark God A | | 95+ | Dark Falz | Lutus Jigga | | | | | | | | 12825 | 223 | --
|
| Sleeping Warriors S | | 65+ | | Rappy, Orgdus | | | | | | | | 1075 | 19 | PA Fragment x1
|
| The Mad Beasts S | | 90+ | | Rappy | | | | | | | | 3075 | 54 | PA Fragment x1
|
| Lab Recovery S2 | | 80+ | | Jaggo | | | | | | | | 9075 | 159 | PA Fragment x2
|
| The Dual Sentinel S | | 85+ | De Ragnus | Rappy | | | | | | | | 3275 | 57 | PA Fragment x1
|
| Duel in the Ruins S | | 80+ | De Ragnus | Jaggo | | | | | | | | 5700 | 100 | PA Fragment x1
|
| The Eastern Peril S2 | | 85+ | Onmagoug | Rappy | | | | | | | | 5975 | 105 | PA Fragment x2
|
| Desert Goliath S | | 80+ | Magas Maggahna | YG01U BUGGES | | | | | | | | 3075 | 55 | PA Fragment x1
|
| Caves of Ice S | | 100+ | | Jaggo | | | | | | | | 2600 | 45 | PA Fragment x1
|
| Awoken Serpent S | | 100+ | De Rol Le | Jaggo | | | | | | | | 13600 | 236 | PA Fragment x1
|
| 60
| SEED Awakened S | | 90+ | Dulk Fakis | Darbelan | | | | | | | | 4050 | 71 | PA Fragment x1
|
| The Black Nest A | | 90+ | | Orgdus | | | | | | | | 7850 | 137 |
|
| Crimson Beast S2 | | 85+ | De Ragan | Jaggo | | | | | | | | 7900 | 138 | PA Fragment x2
|
| Train Rescue S2 | | 100+ | | | | | | | | | | 4600 | 80 | PA Fragment x2
|
| Scarred Planet S | | 100+ | | Rappy | | | | | | | | 6525 | 113 | PA Fragment x1
|
| Lightning Beasts S | | 105+ | | Rappy | | | | | | | | 9400 | 163 | PA Fragment x1
|
| Electronic Brain A | | 95+ | Mother Brain | Delnadian | | | | | | | | 12250 | 213 |
|
| The Egg Thieves A | | 80+ | | | | | | | | | | 18000 | 350 | Grinder Base A x1
|
| SEED Express S | | 110+ | Mother Brain | Delnadian | | | | | | | | 12500 | 215 | PA Fragment x1
|
| Mizuraki Defense S2 | | 95+ | | Rappy | | | | | | | | 4100 | 72 | PA Fragment x2
|
| Demons Above S2 | | 100+ | Onmagoug | Rappy | | | | | | | | 7850 | 136 | PA Fragment x2
|
| Forest Infiltration S2 | | 85+ | Adahna Degahna | Jaggo | | | | | | | | 6950 | 121 | PA Fragment x2
|
| Her Secret Mission A | | 85+ | | | | | | | | | | 8000 | 320 | Grinder Base A x2
|
| Moonlight Beast S | | 100+ | Zoal Goug | Rappy | -- | | | | -- | | -- | 8025 | 139 | PA Fragment x1
|
| Rogues' Shortcut S2 | | 85+ | Dimmagolus | Rappy | | | | | | | | 6775 | 119 | PA Fragment x2
|
| Bruce's Dungeon A | | 80+ | | | | | | | | | | 15000 | 150 | Grinder Base A x1
|
| 65
| Endrum Remnants S2 | | 105+ | | YG01U BUGGES, Grinna Bete S | | | | | | | | 7525 | 130 | PA Fragment x2
|
| Forested Islands S2 | | 90+ | | Rappy | | | | | | | | 2150 | 38 | PA Fragment x2
|
| Grove of Fanatics S2 | | 100+ | Adahna Degahna | Rappy | | | | | | | | 7575 | 131 | PA Fragment x2
|
| Rainbow Beast S2 | | 100+ | | Rappy | | | | | | | | 6125 | 106 | PA Fragment x2
|
| Hill of Spores S | | 110+ | | Jigo Booma | | | | | | | | 6850 | 119 | PA Fragment x1
|
| Dancing Birds S | | 110+ | | Rappy, Rappy Igg | | | | | | | | 5250 | 91 | PA Fragment x1
|
| Valley of Carnage S2 | | 85+ | | Jaggo | | | | | | | | 2925 | 51 | PA Fragment x2
|
| Mine Defense S2 | | 85+ | | Jaggo | | | | | | | | 3400 | 59 | PA Fragment x2
|
| 70
| Mad Creatures S2 | | 95+ | | Rappy | | | | | | | | 1100 | 19 | PA Fragment x2
|
| Plains Overlord S2 | | 100+ | De Ragan | Rappy | | | | | | | | 2875 | 50 | PA Fragment x2
|
| The Dual Sentinel S2 | | 100+ | De Ragnus | Rappy | | | | | | | | 7875 | 137 | PA Fragment x2
|
| AMF HQ Recovery S | | 90+ | | YG01U BUGGES | | | | | | | | 1800 | 32 | PA Fragment x1
|
| Military Subway S | | 90+ | | YG01U BUGGES | | | | | | | | 28100 | 489 | PA Fragment x1
|
| Electronic Brain S | | 120+ | Mother Brain | Delnadian | | | | | | | | 13425 | 231 | PA Fragment x1
|
| Security Breach A | | 110+ | | Grinna Bete S | | | | | | | | 18000 | 210 | Grinder Base A x1
|
| The Holy Ground S2 | | 85+ | | Rappy, Lutus Jigga | | | | | | | | 3525 | 62 | PA Fragment x2
|
| Sacred Stream S | | 105+ | | | | | | | | | | 5950 | 103 | PA Fragment x1
|
| White Beast S | | 110+ | Alterazgohg | Jaggo | | | | | | | | 12525 | 216 | PA Fragment x1
|
| The Comeback A | | 115+ | | Rappy | | | | | | | | 16800 | 225 | Grinder Base A x1
|
| Tunnel Recapture S2 | | 95+ | | Darbelan | | | | | | | | 9325 | 162 | PA Fragment x2
|
| Bladed Legacy S | | 115+ | | SEED-Lab staff | | | | | | | | 10725 | 185 | PA Fragment x1
|
| 75
| The Black Nest S | | 120+ | | Orgdus | | | | | | | | 9050 | 156 | PA Fragment x1
|
| The Dark God S | | 125+ | Dark Falz | Lutus Jigga | | | | | | | | 14625 | 251 | PA Fragment x1
|
